Number of business department students enrolled as of Fall term census date (20th day of class):
Term | Undergraduate (UG) Enrollment | Graduate (GR) Enrollment |
---|---|---|
Fall 2024 | 961 | 384 |
Fall 2023 | 913 | 353 |
Fall 2022 | 886 | 351 |
Fall 2021 | 856 | 361 |
Fall 2020 | 837 | 332 |
Fall 2019 | 841 | 289 |
Fall 2018 | 804 | 277 |
Fall 2017 | 828 | 135 |
Fall 2016 | 815 | 100 |
Fall 2015 | 893 | 110 |
Fall 2014 | 935 | 110 |
Fall 2013 | 968 | 106 |
Fall 2012 | 1057 | 85 |
Fall 2011 | 1121 | 100 |
Fall 2010 | 1184 | 130 |
Fall 2009 | 1247 | 146 |
Number of undergraduate business department students retained at one year (Fall to Fall) in any program at the university and retained in a business program:
Cohort | Retained in any university program | Retained in a business program |
---|---|---|
2023 Cohort | 69.39% | 55.10% |
2022 Cohort | 64.75% | 55.40% |
2021 Cohort | 74.05% | 59.54% |
2020 Cohort | 75.35% | 54.23% |
2019 Cohort | 78.79% | 57.58% |
2018 Cohort | 72.87% | 51.16% |
2017 Cohort | 68.67% | 52.67% |
2016 Cohort | 72.59% | 56.30% |
2015 Cohort | 69.54% | 58.94% |
2014 Cohort | 74.67% | 64.00% |
2013 Cohort | 67.11% | 55.26% |
2012 Cohort | 73.28% | 61.83% |
2011 Cohort | 67.90% | 48.15% |
2010 Cohort | 68.21% | 52.32% |
2009 Cohort | 74.42% | 56.40% |
2008 Cohort | 68.98% | 52.31% |
Number of undergraduate business department students who graduated within 150% of the allotted time in any program at the university and graduated in a business program:
Cohort | Graduated from the University | Graduated from a Business Program |
---|---|---|
2017 Cohort | 49.60% | 39.60% |
2016 Cohort | 52.40% | 39.50% |
2015 Cohort | 51.50% | 41.70% |
2014 Cohort | 55.10% | 40.80% |
2013 Cohort | 50.00% | 36.00% |
2012 Cohort | 51.60% | 43.00% |
2011 Cohort | 47.10% | 38.10% |
2010 Cohort | 53.70% | 41.60% |
2009 Cohort | 55.60% | 44.40% |
2008 Cohort | 44.50% | 36.80% |
2007 Cohort | 53.70% | 40.70% |
2006 Cohort | 54.40% | 42.10% |
2005 Cohort | 49.50% | 36.80% |
Number of business department degrees awarded for the most recent academic years:
Academic Year | UG Degrees Awarded | GR Degrees Awarded |
---|---|---|
2023-2024 | 210 | 154 |
2022-2023 | 234 | 186 |
2021-2022 | 243 | 150 |
2020-2021 | 229 | 132 |
2019-2020 | 255 | 114 |
2018-2019 | 175 | 47 |
2017-2018 | 241 | 46 |
2016-2017 | 203 | 53 |
2015-2016 | 212 | 58 |
2014-2015 | 227 | 41 |
2013-2014 | 265 | 51 |
2012-2013 | 293 | 53 |
2011-2012 | 294 | 62 |
2010-2011 | 310 | 51 |
2009-2010 | 245 | 46 |
Percentage of business department students who graduated from the Business Department who are employed or continued education:
Academic Year | UG Placement Rate | GR Placement Rate |
---|---|---|
2022-2023 | 93.1% | 98.7% |
2021-2022 | 98.0% | 94.4% |
2020-2021 | 99.2% | 98.8% |
2019-2020 | 98.7% | 98.9% |
2018-2019 | 100% | 94.9% |
2017-2018 | 95.8% | 100% |
2016-2017 | 96.8% | 100% |
2015-2016 | 96.0% | 97.8% |
2014-2015 | 98.3% | 100% |
2013-2014 | 99.4% | 97.1% |
2012-2013 | 97.2% | 94.7% |
2011-2012 | 98.7% | 97.1% |
2010-2011 | 97.3% | 97.6% |
Percentage of undergraduate Business Department students who scored at or above the 50th percentile on the General Education Assessment:
Academic Year | Percentage at or above 50th percentile |
---|---|
2023-2024 | 50.6% |
2022-2023 | 72.0% |
2021-2022 | 70.9% |
2020-2021 | 71.5% |
2019-2020 | 69.6% |
2018-2019 | 61.2% |
2017-2018 | 74.9% |
2016-2017 | 74.0% |
2015-2016 | 75.7% |
2014-2015 | 70.9% |
2013-2014 | 77.6% |
2012-2013 | 67.4% |
2011-2012 | 53.1% |
2010-2011 | 50.5% |
2009-2010 | 51.9% |
Percentage of the undergraduate Business Department students who scored at or above the 50th percentile on the Major Field Exam (cumulative knowledge of discipline):
Academic Year | UG percentage at or above 50th percentile | GR percentage at or above 50th percentile |
---|---|---|
2023-2024 | 47.01% | 46.75% |
2022-2023 | 49.77% | 50.56% |
2021-2022 | 54.0% | 42.2% |
2020-2021 | 58.0% | 61.8% |
2019-2020 | 55.9% | 58.2% |
2018-2019 | 58.4% | 46.8% |
2017-2018 | 54.7% | 62.2% |
2016-2017 | 50.0% | 77.6% |
2015-2016 | 64.2% | 65.6% |
2014-2015 | 59.5% | 90.5% |
2013-2014 | 50.0% | 74.2% |
2012-2013 | 55.8% | 81.8% |
2011-2012 | 55.1% | 85.7% |
2010-2011 | 57.5% | 78.6% |
2009-2010 | 69.0% | 80.0% |